Leading Exporters and Trader of Liquid Acid Slurry, Liquid Citric Acid, Nitric Acid and Phosphoric Acid from Faridabad.
| Business Type | Exporter, Trader |
| Type | Chemical |
| Material | Acidic Compounds |
| Color | Clear |
| Packaging Type | Can |
| Application | Industrial Cleaning And Surface Preparation |
| PH Level | Highly Acidic (pH < 2) |
| Concentration | Typically 30-40% |
| Safety Information | Corrosive, Handle With Care |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Trader |
| Material | Citric Acid |
| Color | Colorless |
| Packaging Type | Bottle |
| Application | Acidulant In Food And Beverages |
| Form | Liquid |
| Storage | Cool, Dry Place |
| Shelf Life | 1-2 Years |
| Safety Information | Keep Out Of Reach Of Children |
| Business Type | Supplier, Trader |
| Chemical Formula | HNO3 |
| Purity | Analytical Grade |
| Color | Yellowish |
| Physical State | Liquid |
| Boiling Point | 83 Degrees Celsius |
| Melting Point | -42 Degrees Celsius |
| Density | 1.51 G/cm3 |
| Application | Used In Fertilizer Production, Etching Metals, Cleaning |
| Business Type | Exporter, Trader |
| Type | Inorganic Acid |
| Color | Colorless |
| Application | Commonly Used In Fertilizers, Food Additives, And Rust Removal |
| Form | Liquid |
| Packaging Type | Bottle |
| PH Level | Highly Acidic With A PH Level Around 2 |
| Storage | Store In A Cool, Dry Place Away From Incompatible Materials |
Hi! Simply click below and type your query.
Our experts will reply you very soon.